Evaporation
From Thermal-FluidsPedia
(Difference between revisions)
Line 13: | Line 13: | ||
*'''[[Evaporation in porous media]]''' | *'''[[Evaporation in porous media]]''' | ||
:[[Film Evaporation from Wedge or Cone in a Porous Medium|Wedge or cone in porous medium]], and [[Evaporation from Inverted Meniscus in Porous Media|inverted meniscus in porous media]]. | :[[Film Evaporation from Wedge or Cone in a Porous Medium|Wedge or cone in porous medium]], and [[Evaporation from Inverted Meniscus in Porous Media|inverted meniscus in porous media]]. | ||
+ | *'''[[Related topics to evaporation|Related Topics]]''' | ||
<br> | <br> | ||
Back to [[Convective Heat Transfer]]. <br> | Back to [[Convective Heat Transfer]]. <br> | ||
Back to [[Heat and Mass Transfer]]. <br> | Back to [[Heat and Mass Transfer]]. <br> | ||
+ | Back to [[Multiphase systems]].<br> | ||
Back to [[Main Page|Thermalpedia Main Page]]. | Back to [[Main Page|Thermalpedia Main Page]]. |
Revision as of 22:58, 25 November 2009
Evaporation processes generally occur from liquid films, drops, and jets. Films may flow on a heated or adiabatic surface as a result of gravity or vapor shear. Drops may evaporate from a heated substrate, or they may be suspended in a gas mixture or immiscible fluid. Jets may be cylindrical in shape or elongated (ribbon-like).
- Adiabatic walls, and heated wall.
- Evaporation from cylindrical pore under low to moderate heat flux and high heat flux, and evaporation in an inclined microchannel.
Back to Convective Heat Transfer.
Back to Heat and Mass Transfer.
Back to Multiphase systems.
Back to Thermalpedia Main Page.