Natural Convection
From Thermal-FluidsPedia
(Difference between revisions)
Yuwen Zhang (Talk | contribs) |
Yuwen Zhang (Talk | contribs) |
||
Line 10: | Line 10: | ||
*[[Free boundary flow]] | *[[Free boundary flow]] | ||
*[[Natural Convection in Encloses: Scale Analysis]] | *[[Natural Convection in Encloses: Scale Analysis]] | ||
- | *[[ | + | *[[Natural convection in rectangular enclosures]] |
*[[Convective Heat Transfer: Annular Space between Concentric Cylinders and Spheres]] | *[[Convective Heat Transfer: Annular Space between Concentric Cylinders and Spheres]] | ||
*[[Natural Convection in melting and solidification]] | *[[Natural Convection in melting and solidification]] | ||
*[[Convective Heat Transfer: Instability Analysis of Natural Convection]] | *[[Convective Heat Transfer: Instability Analysis of Natural Convection]] |
Revision as of 09:57, 12 July 2010
- Basics of natural convection
- Governing equations for natural convection
- Governing equations for natural convection on a vertical plate
- Dimensionless parameters for natural convection
- Scale analysis of natural convection
- Similarity solution for natural convection
- Integral solution for natural convection
- Natural convection on inclined and horizontal surfaces
- Natural convection on cylinders and spheres
- Free boundary flow
- Natural Convection in Encloses: Scale Analysis
- Natural convection in rectangular enclosures
- Convective Heat Transfer: Annular Space between Concentric Cylinders and Spheres
- Natural Convection in melting and solidification
- Convective Heat Transfer: Instability Analysis of Natural Convection