Thermophysical properties: radiation properties
From Thermal-FluidsPedia
(Difference between revisions)
(Created page with '*<b>Solar Normal Total Absorptivity and Total Hemispherical Emissivity</b> :Metal and Deposited Coating on Metals :Dielectrics and Other Materials') |
Yuwen Zhang (Talk | contribs) |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | *<b>[[ | + | *<b>[[Configuration factor relations]]</b> |
- | + | *<b>[[Absorptivity and emissivity of metal and deposited coating on metals]]</b> | |
- | + | *<b>[[Absorptivity and emissivity of dielectrics and other materials]]</b> | |
+ | |||
+ | |||
+ | Back to [[Thermophysical Properties]].<br> | ||
+ | Back to [[Main Page|'''T'''hermal-'''F'''luids'''P'''edia Main Page]]. |
Current revision as of 13:11, 9 July 2010
- Configuration factor relations
- Absorptivity and emissivity of metal and deposited coating on metals
- Absorptivity and emissivity of dielectrics and other materials
Back to Thermophysical Properties.
Back to Thermal-FluidsPedia Main Page.